Ifm TW7001 Infrared Temperature Sensor
Ifm TW7001 Infrared Temperature Sensor is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Number of inputs and outputs | Number of digital outputs: 2 | ||
---|---|---|---|
Measuring range |
|
Application | tempering temperatures; graphite; ceramics; metals; forging; sintering; heat treatment; rolling |
---|
Operating voltage [V] | 10...34 DC |
---|---|
Current consumption [mA] | 30; (24 V) |
Protection class | III |
Number of inputs and outputs | Number of digital outputs: 2 |
---|
Test input | test function active at U(test) > 9 V |
---|
Total number of outputs | 2 |
---|---|
Output signal | switching signal |
Electrical design | PNP |
Number of digital outputs | 2 |
Output function | normally open / closed; (configurable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 150 |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Wave length range [µm] | 1...1.7 |
---|
Measuring range |
|
||
---|---|---|---|
Factory setting | SP1 = 25 %; rP1 = 23 %; SP2 = 75 %; rP2 = 73 % | ||
Set point SP |
|
||
Reset point rP |
|
||
In steps of |
|
Resolution of switching output [K] | 10 |
---|---|
Resolution of display [K] | 10 |
Accuracy [K] | < ± 1 %; (< ± 1 % of MEW (degree of emission = 1 and T = 23 °C)) |
---|
Response time [ms] | 2 |
---|
Adjustment of the switch point | Programming buttons |
---|---|
Parameter setting options | Hysteresis; normally open / closed; switch-on/switch-off delay |
Ambient temperature [°C] | 0...65 |
---|---|
Storage temperature [°C] | -20...80 |
Max. relative air humidity [%] | 95; (non condensing) |
Protection | IP 65 |
EMC |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shock resistance |
|
||||||||||||
Vibration resistance |
|
||||||||||||
MTTF [years] | 116.9 |
Weight [g] | 433.5 | |
---|---|---|
Housing | Threaded type | |
Dimensions [mm] | M30 x 1.5 / L = 189 | |
Thread designation | M30 x 1.5 | |
Material | threaded sleeve: stainless steel (1.4305 / 303); polyester | |
Lens material |
|
Display |
|
||||||
---|---|---|---|---|---|---|---|
Operating elements |
|
Items supplied |
|
---|
Remarks |
|
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%