Ifm SR2301 Control Monitor For Flow Sensors
Ifm SR2301 Control Monitor For Flow Sensors is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Application | Flow monitoring; Wire break monitoring |
---|
Operating voltage tolerance [%] | -10...10 |
---|---|
Operating voltage [V] | 24 DC |
Current consumption [mA] | 125 |
Reverse polarity protection | no |
Power-on delay time [s] | 30 |
Number of channels | 1 |
Electrical design | Relay |
---|---|
Contact rating | 4 A (250 V AC cos phi > 0,7) ; 0,2 A (250 V DC); 4 A (24 V DC) |
Switching function flow monitoring | relay energized when flow is present |
Switching function wire break monitoring | relay de-energized in case of wire break |
Short-circuit proof | no |
Overload protection | no |
Adjustment of the switch point | potentiometer |
---|---|
Selection liquids / gases | with slide switch |
Ambient temperature [°C] | -20...60 |
---|---|
Protection | IP 40 |
Protection rating terminals | IP 20 |
Approval | PTB 01 ATEX 2075; IECEx PTB 07.0004 |
---|---|
ATEX marking |
|
MTTF [years] | 231 |
Weight [g] | 352.5 |
---|---|
Housing | housing for DIN rail mounting |
Dimensions [mm] | 78 x 45 x 120 |
Material | plastics |
Display |
|
---|
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 5 A; fast acting; Place the fuse outside the hazardous area. |
---|
Remarks |
|
||
---|---|---|---|
Pack quantity | 1 pcs. |
Connection | terminals: 15 x ...2.5 mm² |
---|
in protection rating intrinsic safety | [EEx ia] IIC | [EEx ia] IIB | [EEx ib] IIC | [EEx ib] IIB |
Voltage [V] | 15.8 | 15.8 | 15.8 | 15.8 |
Current [mA] | 84 | 84 | 84 | 84 |
Power [mW] | 680 | 680 | 680 | 680 |
External inductance [mH] | 1 | 1 | 1 | 1 |
External capacitance [µF] | 0.205 | 1.7 | 0.205 | 1.7 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%