Ifm OID202 Laser Distance Sensor
Ifm OID202 Laser Distance Sensor is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Type of light | red light |
---|---|
Laser protection class | 2 |
System | Background suppression |
---|
Operating voltage [V] | 10...30 DC; (cULus - Class 2 source required) |
---|---|
Current consumption [mA] | 75; (24 V) |
Protection class | III |
Reverse polarity protection | yes |
Type of light | red light |
Wave length [nm] | 650 |
Typ. lifetime [h] | 50000 |
Number of inputs and outputs | Number of digital outputs: 2 |
---|
Total number of outputs | 2 |
---|---|
Electrical design | NPN |
Number of digital outputs | 2 |
Output function | normally open / closed; (complementary) |
Max. current load per output [mA] | 100 |
Switching frequency DC [Hz] | 11 |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Max. light spot diameter [mm] | 5 | |
---|---|---|
Light spot dimensions refer to | 2 m | |
Detection range hysteresis [%] | < 2 | |
Note on monitoring range hysteresis |
|
|
Background suppression available | yes | |
Background suppression [m] | < 20 |
Measuring range [m] | 0.03...2 |
---|---|
Sampling rate [Hz] | 33 |
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||
SIO mode | yes | ||||
Process data analog | 1 | ||||
Process data binary | 1 | ||||
Min. process cycle time [ms] | 6.6 | ||||
Supported DeviceIDs |
|
Ambient temperature [°C] | -25...60 | |
---|---|---|
Note on ambient temperature |
|
|
Protection | IP 65; IP 67 | |
Max. immunity to extraneous light [klx] | 10; (on the object) |
EMC |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser protection class | 2 | ||||||||||||||||||||
Notes on laser protection |
|
||||||||||||||||||||
MTTF [years] | 239 |
Weight [g] | 207 |
---|---|
Dimensions [mm] | M30 x 1.5 / L = 100 |
Thread designation | M30 x 1.5 |
Material | housing: stainless steel; front lens: PMMA; LED window: PC; PBT; PC; FKM |
Display |
|
||||
---|---|---|---|---|---|
With scale | yes | ||||
Display unit | cm; inch | ||||
Operating elements |
|
Items supplied |
|
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%