Ifm O3R222 3D Camera
Ifm O3R222 3D Camera is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Image resolution [px] | 1280 x 800 |
---|---|
Image resolution 3D [px] | 224 x 172 |
Angle of aperture [°] | 128 x 80 |
Angle of aperture 3D [°] | 60 x 45 |
Image repetition frequency [Hz] | 20 |
Image repetition frequency 3D [Hz] | 20 |
Operating voltage [V] | 19.2...28.8 DC |
---|---|
Max. current consumption [mA] | 800 |
Power consumption [W] | 8.6; ((FPS x 0,32) + 2,2; FPS = Framerate Head) |
Image sensor | PMD 3D ToF-Chip / 2D Chip |
Integrated lighting | yes; (infrared: 940 nm invisible radiation) |
Image resolution [px] | 1280 x 800 |
---|---|
Image resolution 3D [px] | 224 x 172 |
Angle of aperture [°] | 128 x 80 |
Angle of aperture 3D [°] | 60 x 45 |
Image repetition frequency [Hz] | 20 |
Image repetition frequency 3D [Hz] | 20 |
Transmission standard | FPD-Link |
---|---|
Type of connector | HFM (Mini-Fakra) |
Ambient temperature [°C] | -10...40 |
---|---|
Storage temperature [°C] | -40...85 |
Protection | IP 54 |
EMC |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Shock resistance |
|
||||||||
Vibration resistance |
|
||||||||
Laser protection class | 1 | ||||||||
Notes on laser protection |
|
||||||||
Electrical safety |
|
Weight [g] | 187.9 |
---|---|
Dimensions [mm] | 90 x 31 x 26 |
Material | housing: diecast zinc coated; Cover: PMMA; window: glass / PMMA; rear of the housing: aluminum coated |
Tightening torque [Nm] | < 0.8 |
Pack quantity | 1 pcs. |
---|
Connector: 1 x Dual-HFM (AMK142-1M4Z5-A) |
Measuring range / distance [m] | Length [m] | Width [m] |
1.00 | 1.15 | 0.80 |
2.00 | 2.30 | 1.65 |
3.00 | 3.45 | 2.50 |
4.00 | 4.60 | 3.30 |
5.00 | 5.80 | 4.15 |
6.00 | 6.95 | 4.95 |
7.00 | 8.10 | 5.80 |
Measuring range / distance [m] | repeatability of the measured distance values on grey objects (18% reflectivity) [mm] | Accuracy [mm] |
typical value | typical value | |
0...1 | ± 5 | ± 9 |
1...2 | ± 6 | ± 10 |
2...3 | ± 9 | ± 12 |
3...4 | ± 13 | ± 13 |
4...5 | ± 19 | ± 15 |
5...6 | ± 27 | ± 16 |
6...7 | ± 36 | ± 18 |
object in centre of the image | |
Ambient temperature | 20° C |
measured at a reflectivity of 18% to 90% | |
The repeatability can be optimized with filter functions |
Temperature range | -10...40 °C |
Temperature drift [mm/K] | 0.1 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%