Ifm O3M161 3D Sensor For Mobile Applications
Ifm O3M161 3D Sensor For Mobile Applications is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Type of light | Infrared light |
---|---|
Image resolution 3D [px] | 64 x 16 |
Angle of aperture 3D [°] | 95 x 32 |
Image repetition frequency 3D [Hz] | 25 / 33 / 50 |
Application | output of 3D image data |
---|
Operating voltage [V] | 9...32 DC |
---|---|
Current consumption [mA] | < 400 |
Power consumption [W] | 3.6 |
Protection class | III |
Type of light | Infrared light |
Image sensor | PMD 3D ToF-Chip |
Image resolution 3D [px] | 64 x 16 |
---|---|
Angle of aperture 3D [°] | 95 x 32 |
Image repetition frequency 3D [Hz] | 25 / 33 / 50 |
Parameter setting options | via PC with ifm Vision Assistant |
---|
Communication interface | CAN; Ethernet | |
---|---|---|
Number of CAN interfaces | 1 | |
Number of Ethernet interfaces | 1 | |
Note on interfaces |
|
Transmission rate | 250 (125...1000) kBaud | |||
---|---|---|---|---|
Protocol | CANopen; UDS | |||
Factory settings |
|
|||
Usage type | Parameter setting; Data transmission |
Protocol | UDP/IP | ||||
---|---|---|---|---|---|
Factory settings |
|
||||
Usage type | Data transmission |
Ambient temperature [°C] | -40...85 | |
---|---|---|
Note on ambient temperature |
|
|
Storage temperature [°C] | -40...105 | |
Protection | IP 67; IP 69K; (with mounted connectors or protective caps) | |
Max. immunity to extraneous light [klx] | 120 |
EMC |
|
||||
---|---|---|---|---|---|
Shock resistance |
|
||||
Vibration resistance |
|
||||
Electrical safety |
|
||||
MTTF [years] | 78 |
Weight [g] | 1059.85 |
---|---|
Dimensions [mm] | 143.8 x 85 x 70.1 |
Material | housing: diecast aluminium; disc: gorilla glass |
Items supplied |
|
---|
Remarks |
|
|||
---|---|---|---|---|
Pack quantity | 1 pcs. |
Connector: 1 x M12; coding: A |
Connector: 1 x M12; coding: D |
Measuring range / distance [m] | Length [m] | Width [m] |
5 | 11 | 2.9 |
10 | 21.8 | 5.7 |
15 | 32.7 | 8.6 |
30 | 65 | 17 |
object type / object size | application condition | Measuring range [m] |
vehicle | sunny (~120 klx) | 0.25...21 |
cloudy (~20 klx) | 0.25...30 | |
darkness | 0.25...35 | |
person | sunny (~120 klx) | 0.25...9 |
cloudy (~20 klx) | 0.25...12 | |
darkness | 0.25...15 | |
retroreflector | sunny (~120 klx) | 1...29 |
cloudy (~20 klx) | 1...42 | |
darkness | 1...55 |
software variant: | OD object recognition |
application condition | Measuring range [m] |
typical value | |
sunny (~120 klx) | 0.25...8 |
cloudy (~20 klx) | 0.25...11 |
darkness | 0.25...21 |
software variant : | DI / BF distance image basic functions |
application condition | measuring accuracy [cm] |
typical value | |
sunny (~120 klx) | ± 15 |
cloudy (~20 klx) | ± 10 |
darkness | ± 5 |
software variant : | DI / BF distance image basic functions |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%