Ifm LMT191 Level Sensor For Limit Detection With Overspill Protection (German Federal Water Act)
Ifm LMT191 Level Sensor For Limit Detection With Overspill Protection (German Federal Water Act) is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Number of inputs and outputs | Number of digital outputs: 2 |
---|---|
Factory setting | water-based media |
Process connection | threaded connection G 1/2 sealing cone |
System | gold-plated contacts |
---|---|
Media | Liquids |
Recommended media | water; water-based media; oils; oil-based media |
Cannot be used for | See the operating instructions, chapter "Function and features". |
Probe length [mm] | 11 |
Tank pressure [bar] | -1...40; (Applications according to the German Federal Water Act (WHG): -0,5...10 bar) |
Medium temperature [°C] | -40...100; (Applications according to the German Federal Water Act (WHG) 0...100 °C) |
---|---|
Medium temperature short time [°C] | -40...150; (1 h; Applications according to the German Federal Water Act (WHG): 0...100 °C) |
Medium temperature [°C] | -40...85; (Applications according to the German Federal Water Act (WHG): 0...85 °C) |
---|---|
Medium temperature short time [°C] | -40...150; (1 h; Applications according to the German Federal Water Act (WHG): 0...100 °C) |
Operating voltage [V] | 18...30 DC |
---|---|
Current consumption [mA] | < 50 |
Protection class | III |
Reverse polarity protection | yes |
Measuring principle | capacitive |
Number of inputs and outputs | Number of digital outputs: 2 |
---|
Total number of outputs | 2 |
---|---|
Output signal | switching signal; IO-Link |
Electrical design | PNP |
Number of digital outputs | 2 |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 100 |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Factory setting | water-based media |
---|
Response time [s] | < 0.5 |
---|
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Process Data Variable; Device Identification | ||||
SIO mode | yes | ||||
Required master port class | A | ||||
Process data analog | 1 | ||||
Process data binary | 2 | ||||
Min. process cycle time [ms] | 2.3 | ||||
Supported DeviceIDs |
|
Ambient temperature [°C] | -40...85 | ||
---|---|---|---|
Note on ambient temperature |
|
||
Storage temperature [°C] | -40...85 | ||
Protection | IP 68; IP 69K |
Approval | WHG; General building authority approval; overflow prevention | ||||||
---|---|---|---|---|---|---|---|
EMC |
|
||||||
Shock resistance |
|
||||||
Vibration resistance |
|
||||||
MTTF [years] | 223.21 | ||||||
UL approval |
|
Weight [g] | 217 |
---|---|
Dimensions [mm] | Ø 30 / L = 113 |
Material | stainless steel (1.4404 / 316L); PEEK; PEI; FKM |
Materials (wetted parts) | PEEK; surface characteristics: Ra < 0,8 / Rz 4 |
Process connection | threaded connection G 1/2 sealing cone |
Display |
|
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%