Ifm IF6031 Inductive Analog Sensor With Io-Link
Ifm IF6031 Inductive Analog Sensor With Io-Link is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Electrical design | PNP/NPN; (configurable) |
---|---|
Output function | normally open / closed; (configurable) |
Communication interface | IO-Link |
Housing | Threaded type |
Dimensions [mm] | M12 x 1 / L = 70 |
Operating voltage [V] | 15...30 DC |
---|---|
Current consumption [mA] | < 30 |
Protection class | II |
Reverse polarity protection | yes |
Electrical design | PNP/NPN; (configurable) |
---|---|
Output function | normally open / closed; (configurable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 200 |
Analog voltage output [V] | 0...10; (linear; gradient: 2,778 V/mm; for frontal approach and for target made of mild steel: 12 x 12 x 1 mm) |
Min. load resistance [Ω] | 2000 |
Short-circuit protection | yes |
Overload protection | yes |
Measuring range [mm] | 0.4...4 |
---|---|
Switch point IO-Link [mm] | 0.75...3.74 |
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.4 / copper: 0.3 | |
---|---|---|
Hysteresis [% of Sr] | 3...15 | |
Note on hysteresis |
|
|
Linearity error of analog output [%] | ± 1; (of the final value of the measuring range) | |
Repeatability analog output [%] | ± 1; (of the final value of the measuring range) | |
Temperature coefficient [%/K vom MEW] | ±0,15 | |
Temperature drift | ± 5 %; (of the final value of the measuring range) |
Response time [ms] | < 10 |
---|
Communication interface | IO-Link | ||||||||
---|---|---|---|---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Identification and diagnosis; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Teach Channel | ||||||||
SIO mode | yes | ||||||||
Required master port class | A | ||||||||
Min. process cycle time [ms] | 3.2 | ||||||||
IO-Link process data (cyclical) |
|
||||||||
IO-Link functions (acyclical) | switching cycles counter; switch-on cycle counter; operating hours counter; internal temperature; application specific tag | ||||||||
Supported DeviceIDs |
|
||||||||
Note |
|
Ambient temperature [°C] | -25...80 |
---|---|
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K |
EMC |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature changes |
|
||||||||||
MTTF [years] | 220 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
|
Weight [g] | 44.5 |
---|---|
Housing | Threaded type |
Mounting | non-flush mountable |
Dimensions [mm] | M12 x 1 / L = 70 |
Thread designation |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%