Ifm CR2041 Output Module For Mobile Machines
Ifm CR2041 Output Module For Mobile Machines is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
System | gold-plated contacts |
---|
Operating voltage [V] | 8...32 DC |
---|---|
Nominal voltage DC [V] | 12 / 24 |
Current consumption [mA] | 188; (24 V DC: 105 mA; maximum: 300 mA) |
Reverse polarity protection | yes |
Overvoltage protection | yes; (36 V: t ≤ 10 s) |
Total number of inputs and outputs | 16 |
---|---|
Number of inputs and outputs | Number of digital outputs: 16 |
Total number of outputs | 16 |
---|---|
Number of digital outputs | 16 |
Short-circuit protection | yes |
Short-circuit proof | yes |
Number of PWM outputs | 16 |
Number of PWM-I outputs | 8 |
Parameter setting options | CODESYS 2.3 |
---|---|
PLC function to IEC 61131-3 | yes |
Communication interface | CAN | ||
---|---|---|---|
Number of CAN interfaces | 2 | ||
Transmission rate | 20 kBit/s... 1 MBit/s | ||
Protocol | CANopen; SAE J1939; free protocol | ||
Profile | CiA DS 301 Version 4; CiA DS 401 Version 1.4 | ||
Interface | CAN Interface 2.0 A/B ISO 11898 | ||
Factory settings |
|
Ambient temperature [°C] | -40...85 |
---|---|
Storage temperature [°C] | -40...85 |
Max. relative air humidity [%] | 90; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 65; IP 67 |
Degree of soiling | 2 |
EMC |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continuous shock resistance |
|
||||||||||||||||||||||
Fast temperature changes |
|
||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||
MTTF [years] | 95 |
Weight [g] | 655.9 |
---|---|
Type of mounting | mounting via screws |
Dimensions [mm] | 234 x 76 x 37 |
Material | housing: PA6/6.6; Display: PA; Pushbuttons: silicone |
Display |
|
||||
---|---|---|---|---|---|
Operating elements |
|
Processor | Freescale PowerPC 50 MHz |
---|---|
Working memory | 592 kByte |
Mass storage | 1536 kByte Flash / 1 kByte FRAM |
Pack quantity | 1 pcs. |
---|
CAN IN | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|
CAN OUT | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|
Con. 1...8 | Connector: 8 x M12; coding: A; Contacts: gold-plated |
---|
X1 | Connector: 1 x AMP connector (TE-AMP 1745078-1); Contacts: tin-plated |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%