Ifm AC5202 As-Interface Classicline Module With Quick Mounting Technology
Ifm AC5202 As-Interface Classicline Module With Quick Mounting Technology is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Application | field installation |
---|
Operating voltage [V] | 26.5...31.6 DC; (cULus - Class 2 source required) |
---|---|
Max. current consumption from AS-i [mA] | 250 |
Max. current load total [A] | 0.2 |
Integrated watchdog | yes |
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 2 |
---|
Number of digital inputs | 2 |
---|---|
Input circuit of digital inputs | PNP |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 18...30; (DC) |
Max. total current rating of inputs [mA] | 200; (current load for all inputs and outputs: 200 mA) |
Input current High [mA] | 6...10 |
Input current low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Number of digital outputs | 2 |
---|---|
Voltage range DC [V] | 18...30 |
Max. current load per output [mA] | 200; (current load for all inputs and outputs: 200 mA) |
Short-circuit proof | yes |
Electrically separated | no |
Actuator supply outputs | AS-i |
Ambient temperature [°C] | -25...70 |
---|---|
Protection | IP 67 |
EMC |
|
---|
AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | Addressing socket | |||||||||||||||||||||||||||||||||||
Extended addressing mode | yes | |||||||||||||||||||||||||||||||||||
AS-i master profile | M2; M3; M4 | |||||||||||||||||||||||||||||||||||
AS-i profile | S-B.A.E | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | B | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||||||||||||||||||||||
Data bits |
|
Weight [g] | 156.4 |
---|---|
Material | PA; Piercing contacts: CuSn6 nickel-plated and tin-plated |
Display |
|
---|
Module connection | Flat cable |
---|
Items supplied |
|
|
---|---|---|
Accessories (optional) |
|
Pack quantity | 1 pcs. |
---|
quick mounting technology for AS-i flat cable: ; three selectable directions |
Connection | Connector: M12 |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%