Ifm AC402S As-Interface Profinet Gateway With Fail-Safe Plc
Ifm AC402S As-Interface Profinet Gateway With Fail-Safe Plc is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Application | PROFINET gateway with safe preprocessing |
---|
Operating voltage [V] | 18...32 DC; (AUX) |
---|---|
Current consumption [mA] | < 750 |
Max. current consumption from AS-i [mA] | AS-i 1: 10 mA; AS-i 2: 10 mA |
Number of AS-i masters | 2 |
Electrical separation | yes |
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
---|---|
Sensor supply of the inputs | to SELV/PELV |
Voltage supply [V] | 18...24 |
Circuit | PNP |
---|---|
Voltage range DC [V] | 18...32; (to SELV/PELV) |
Max. current load per output [mA] | 500 |
Short-circuit proof | yes |
Electrically separated | yes |
Communication interface | Ethernet; OPC-UA |
---|
Protocol | EtherCAT |
---|---|
Usage type | Data transmission; Programming |
Transmission rate | 100 MBaud |
---|---|
Protocol | EtherNet/IP |
Usage type | Programming |
Protocol | FSoE |
---|
Transmission rate | 10 MBaud; 100 MBaud |
---|---|
Type of connector | RJ45 |
Protocol | Modbus TCP |
Usage type | Programming |
Transmission rate | 100 MBaud | |
---|---|---|
Type of connector | RJ45 | |
Protocol | PROFINET | |
Usage type | Data transmission | |
Note on interfaces |
|
Transmission rate | 10 MBaud; 100 MBaud |
---|---|
Type of connector | RJ45 |
Protocol | TCP/IP |
Usage type | Programming |
Transmission rate | 10 MBaud; 100 MBaud |
---|---|
Type of connector | RJ45 |
Protocol | UDP/IP |
Usage type | Programming |
Ambient temperature [°C] | 0...45 |
---|---|
Storage temperature [°C] | -20...70 |
Max. relative air humidity [%] | 95; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 20 |
Complies with the requirements |
|
||
---|---|---|---|
MIssion time TM [h] | 175200 | ||
Mission time TM (additional indication) |
|
||
PFH [1/h] | 1,21E-08 |
AS-i version | 3.0 |
---|---|
AS-i master profile | M4 |
AS-i certificate | 125301 |
Weight [g] | 840.7 |
---|---|
Housing | housing for DIN rail mounting |
Material | aluminum powder-coated; steel sheet galvanized; PC |
Display |
|
---|
Items supplied |
|
---|
Pack quantity | 1 pcs. |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%