Ifm AC2904 As-Interface Processline Module
Ifm AC2904 As-Interface Processline Module is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Application | sanitary and wet areas in the food industry |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 240 |
Additional voltage supply [V] | 20...30 DC; (AUX) |
Max. current consumption from additional supply [mA] | 2100; (AUX) |
Integrated watchdog | yes |
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 3 |
---|
Number of digital inputs | 4 |
---|---|
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 18...30 |
Max. total current rating of inputs [mA] | 200 |
Input current High [mA] | 6...10 |
Input current low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Number of digital outputs | 3 |
---|---|
Circuit | PNP |
Voltage range DC [V] | 20...30; (AUX) |
Max. current load per output [mA] | 700; (utilization category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) |
Max. current load outputs total [A] | 2.1 |
Short-circuit proof | yes |
Electrically separated | yes |
Ambient temperature [°C] | -5...70 |
---|---|
Max. relative air humidity [%] | 90; (linearly decreasing to 50 % (40 °C) non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 68; IP 69K |
Degree of soiling | 2 |
EMC |
|
||||
---|---|---|---|---|---|
MTTF [years] | 160 |
AS-i version | 2.1 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extended addressing mode | yes | |||||||||||||||||||||||||||||||||||
AS-i master profile | M2; M3; M4 | |||||||||||||||||||||||||||||||||||
AS-i profile | S-7.A.E | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||||||||||||||||||||||
AS-i certificate | 101107 | |||||||||||||||||||||||||||||||||||
Data bits |
|
Weight [g] | 632 |
---|---|
Dimensions [mm] | Ø 137.3 / L = 80 |
Material | threaded bush: stainless steel (1.4404 / 316L); LED-Fenster: PC; O-ring: EPDM; Protective cap: PP |
Display |
|
---|
Module connection | M12 |
---|
Accessories (optional) |
|
---|
Remarks |
|
|||||
---|---|---|---|---|---|---|
Pack quantity | 1 pcs. |
Connector: M12; coding: A; Tightening torque: 1.2...1.4 Nm |
Connection | Connector: M12; coding: A; Tightening torque: 1.2...1.4 Nm |
---|
Connector: M12; coding: A; Tightening torque: 1.2...1.4 Nm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%