Ifm AC2617 As-Interface Universal Module
Ifm AC2617 As-Interface Universal Module is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Application | field installation |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 140 |
Reverse polarity protection | yes |
Additional voltage supply [V] | 24...30 DC; (AUX) |
Additional voltage supply | optional |
Max. current consumption from additional supply [mA] | 550; (AUX) |
Number of inputs and outputs | Number of analog inputs: 2 |
---|
Sensor supply of the inputs | AS-i / AUX |
---|---|
Max. total current rating of inputs [mA] | 100 |
Number of analog inputs | 2; (Anschluss von 2-, 3-, 4-Draht-Sensoren) |
Analog input (voltage) [V] | 0...10 |
Analog inputs protected against short circuits | no |
Resolution of analog input | 16 (1 bit = 1 mV) |
Precision analog input [%] | 0,5 |
Ambient temperature [°C] | 0...70 |
---|---|
Storage temperature [°C] | -25...85 |
Max. relative air humidity [%] | 90; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 65 |
EMC |
|
||
---|---|---|---|
MTTF [years] | 140 |
AS-i master profile | M3; M4 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i profile | S-7.3.D | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | 3.D | |||||||||||||||||||||||||||||||||||
Parameter bits |
|
Weight [g] | 289.5 |
---|---|
Type of mounting | AS-i interface to FC-E lower parts |
Material | PBT |
Display |
|
---|
Module connection | Flat cable |
---|
Pack quantity | 1 pcs. |
---|
Connection | cage clamps: |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%