Ifm AC2258 As-Interface Control Cabinet Module
Ifm AC2258 As-Interface Control Cabinet Module is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Application | I/O modules for control cabinet installations |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 300 |
Integrated watchdog | yes |
Number of inputs and outputs | Number of digital inputs: 4; Number of relay outputs: 4 |
---|
Number of digital inputs | 4 |
---|---|
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 18...30; (DC) |
Max. total current rating of inputs [mA] | 200 |
Input current High [mA] | 6...10 |
Input current low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Voltage range DC [V] | 24; (All outputs have to be supplied with the same voltage.: 2 x 24 V DC) |
---|---|
Voltage range AC [V] | 10...240; (All outputs have to be supplied with the same voltage.: 2 x 240 V AC, same phase conductor) |
Max. current load per output [mA] | 6000; (resistive load) |
Max. current load outputs total [A] | 6; (240 V AC; 24 V DC; resistive load) |
Number of relay outputs | 4 |
Short-circuit proof | no |
Electrically separated | yes |
Ambient temperature [°C] | -25...60 |
---|---|
Max. relative air humidity [%] | 90; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 20 |
Degree of soiling | 2 |
EMC |
|
||||||
---|---|---|---|---|---|---|---|
MTTF [years] | 279 |
AS-i version | 2.11; 3.0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | Addressing socket | |||||||||||||||
Extended addressing mode | no | |||||||||||||||
AS-i master profile | M2; M3; M4 | |||||||||||||||
AS-i profile | S-7.0.E | |||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||
AS-i ID code [hex] | 0.E | |||||||||||||||
Data bits |
|
Weight [g] | 275.7 |
---|---|
Type of mounting | Mounting on DIN rail |
Material | PA |
Display |
|
---|
Accessories (optional) |
|
---|
Pack quantity | 1 pcs. |
---|
Connection | pin header: |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%