IF5896 Ifm Electronic Inductive sensor M12 Connector; IP 68
IF5896 Ifm Electronic Inductive sensor M12 Connector; IP 68 is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
IF5896
IFK2004BFRKG/M/2LED/US-104-IRF IFK2004BFRKGM2LEDUS104IRF
Ifm Electronic Inductive sensor
Inductive sensor; M12 x 1 / L = 60 mm; Sensing range 4 mm flush mountable; normally open / normally closed; (selectable); DC PNP/NPN; M12 Connector; IP 68; ("Coolant"); 2-wire; Ambient temperature -25...70 °C; Switching frequency 700 Hz
Robust housing for use in metalworking
Resistant to oils and coolants
Long sensing range for high uptime
Output function normally open / normally closed programmable
With optical mounting and setting aid
Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||||||||||
Output function | normally open / normally closed; (selectable) | ||||||||||||
Sensing range [mm] | 4 | ||||||||||||
Housing | threaded type | ||||||||||||
Dimensions [mm] | M12 x 1 / L = 60 | ||||||||||||
Application | |||||||||||||
Special feature | Gold-plated contacts; Increased sensing range; Optical setting aid | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...36 DC | ||||||||||||
Protection class | II | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP/NPN | ||||||||||||
Output function | normally open / normally closed; (selectable) | ||||||||||||
Max. voltage drop switching output DC [V] | 4.6 | ||||||||||||
Minimum load current [mA] | 4 | ||||||||||||
Max. leakage current [mA] | 1 | ||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||
Switching frequency DC [Hz] | 700 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 4 | ||||||||||||
Operating distance [mm] | 0...3.25 | ||||||||||||
Increased sensing range | yes | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 | ||||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -25...70 | ||||||||||||
Protection | IP 68; ("Coolant") | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
MTTF [years] | 1320 | ||||||||||||
UL approval |
|
||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 27.9 | ||||||||||||
Housing | threaded type | ||||||||||||
Mounting | flush mountable | ||||||||||||
Dimensions [mm] | M12 x 1 / L = 60 | ||||||||||||
Thread designation | M12 x 1 | ||||||||||||
Materials | brass white bronze coated; sensing face: PBT orange | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Optical setting aid | yes | ||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection - plug | |||||||||||||
Connector: 1 x M12; Contacts: gold-plated |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%