Ifm SM2000 Magnetic-Inductive Flow Meter
Ifm SM2000 Magnetic-Inductive Flow Meter is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 | ||
---|---|---|---|
Measuring range |
|
||
Process connection | threaded connection G 2 external thread DN50 flat seal |
System | gold-plated contacts | ||
---|---|---|---|
Application | Totalizer function; empty pipe detection; for industrial applications | ||
Installation | connection to pipe by means of an adapter | ||
Media | Conductive liquids; water; water-based media | ||
Note on media |
|
||
Medium temperature [°C] | -10...90 | ||
Pressure rating [bar] | 16 | ||
Pressure rating [MPa] | 1.6 | ||
MAWP (for applications according to CRN) [bar] | 16 |
Operating voltage [V] | 18...32 DC; (to SELV/PELV) |
---|---|
Current consumption [mA] | < 150 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 5 |
Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 |
---|
Inputs | counter reset |
---|
Total number of outputs | 2 |
---|---|
Output signal | switching signal; analog signal; pulse signal; frequency signal; IO-Link; (configurable) |
Electrical design | PNP/NPN |
Number of digital outputs | 2 |
Output function | normally open / closed; (configurable) |
Max. voltage drop switching output DC [V] | 2 |
Permanent current rating of switching output DC [mA] | 250; (per output) |
Number of analog outputs | 1 |
Analog current output [mA] | 4...20; (scalable) |
Max. load [Ω] | 500 |
Analog voltage output [V] | 0...10; (scalable) |
Min. load resistance [Ω] | 2000 |
Pulse output | flow rate meter |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Frequency of the output [Hz] | 0.1...10000 |
Measuring range |
|
||
---|---|---|---|
Display range |
|
||
Resolution |
|
||
Set point SP |
|
||
Reset point rP |
|
||
Analog start point ASP |
|
||
Analog end point AEP |
|
||
Low flow cut-off LFC |
|
||
In steps of |
|
||
Measuring dynamics | 1:120 |
Pulse value | 0.0001...600 x 10³ m³ |
---|---|
In steps of | 0.0001 m³ |
Pulse length [s] | 0,008...2 |
Measuring range [°C] | -20...80 |
---|---|
Display range [°C] | -40...100 |
Resolution [°C] | 0.2 |
Set point SP [°C] | -19.2...80 |
Reset point rP [°C] | -19.6...79.6 |
Analog start point [°C] | -20...60 |
Analog end point [°C] | 0...80 |
In steps of [°C] | 0.2 |
Accuracy (in the measuring range) | ± (0,8 % MW + 0,5 % MEW) |
---|---|
Repeatability | ± 0,2% MEW |
Temperature drift | ± 0,0333 °C / K |
---|---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%