Ifm AL4323 Ethernet Module With Ethernet/Ip Interface
Ifm AL4323 Ethernet Module With Ethernet/Ip Interface is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Application | hygienic systems; I/O modules for field applications |
---|---|
Daisy-chain function | voltage supply; fieldbus interface |
Operating voltage [V] | 20...28 DC; (US ; to SELV/PELV) |
---|---|
Current consumption [mA] | 300...3900 |
Protection class | III |
Additional voltage supply [V] | 20...28 DC; (UA) |
Max. current load total [A] | 8 |
---|---|
Current rating per port [A] | 3.6 |
Max. current load total [A] | 3.6 |
---|---|
Current rating per port [A] | 3.6 |
Number of inputs and outputs | Number of digital inputs: 8; Number of digital outputs: 8 |
---|
Number of digital inputs | 8; (type 2 according to IEC 61131-2) |
---|---|
Switching level high [V] | 11...30 |
Switching level low [V] | 0...5 |
Digital inputs protected against short circuits | yes |
Number of digital outputs | 8 |
---|---|
Short-circuit proof | yes |
Max. current load per output [mA] | 3600 |
---|
Parameter setting options | Counter function | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Functions and parameters |
|
Communication interface | Ethernet |
---|
Transmission standard | 10Base-T; 100Base-TX | ||||
---|---|---|---|---|---|
Transmission rate | 10 MBit/s; 100 MBit/s | ||||
Protocol | EtherNet/IP | ||||
Factory settings |
|
||||
Note on interfaces |
|
Ambient temperature [°C] | -25...60 | ||||
---|---|---|---|---|---|
Storage temperature [°C] | -25...85 | ||||
Max. relative air humidity [%] | 90 | ||||
Protection | IP 65; IP 66; IP 67; IP 69K; (operation with stainless steel protective caps: IP 69K) | ||||
Protection rating (NEMA 250) | 6P | ||||
Degree of soiling | 2 | ||||
Chemical media |
|
EMC |
|
||||
---|---|---|---|---|---|
Shock resistance |
|
||||
Vibration resistance |
|
Weight [g] | 435.9 |
---|---|
Material | housing: PA grey; Socket: stainless steel (1.4404 / 316L) |
Sealing material | EPDM |
Items supplied |
|
---|
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |
IN / OUT XF1, XF2 | Connector: M12; coding: D; sealing: EPDM |
---|
Digital Output X1...X4 | Connector: M12; coding: A; sealing: EPDM |
---|
XD1 | Connector: M12; coding: L |
---|
XD2 | Connector: M12; coding: L; sealing: EPDM |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%