Ifm AL2605 Io-Link Input/Output Module
Ifm AL2605 Io-Link Input/Output Module is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Operating voltage [V] | 18...30 DC |
---|---|
Current consumption [mA] | 100; (US) |
Protection class | III |
Additional voltage supply [V] | 18...30 DC; (UA UAi) |
Max. current consumption from additional supply [mA] | 16000; (UA; UAi: 800 mA) |
Total number of inputs and outputs | 16 |
---|---|
Number of inputs and outputs | Number of digital inputs: 16; Number of analog inputs: 8; Number of digital outputs: 16 |
Number of digital inputs | 16; (configurable) |
---|---|
Input circuit of digital inputs | PNP; (type 3 (IEC 61131-2)) |
Sensor supply of the inputs | AUX (UA, UAi) |
Voltage supply [V] | 18...30 |
Input current High [mA] | 2...15 |
Input current low [mA] | 0...1.5 |
Switching level high [V] | 11...28 |
Switching level low [V] | 0...5 |
Number of analog inputs | 8; (configurable current/voltage input) |
Analog input (current) [mA] | 4...20 |
Analog input (voltage) [V] | 0...10 |
Resolution of analog input | 16 Bit |
Number of digital outputs | 16; (configurable) |
---|---|
Max. current load per output [mA] | 2000 |
Max. current load outputs total [A] | 16 |
Short-circuit protection | yes |
Actuator supply outputs | AUX (UA) |
Communication interface | IO-Link | ||||||
---|---|---|---|---|---|---|---|
SDCI standard | IEC 61131-9 | ||||||
Transmission type | COM3 (230,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
SIO mode | no | ||||||
Required master port class | A | ||||||
Min. process cycle time [ms] | 4 | ||||||
Supported DeviceIDs |
|
||||||
Note |
|
Ambient temperature [°C] | -25...60 | ||||
---|---|---|---|---|---|
Storage temperature [°C] | -25...70 | ||||
Max. relative air humidity [%] | 90 | ||||
Max. height above sea level [m] | 2000 | ||||
Protection | IP 65; IP 67 | ||||
Protection rating (NEMA 250) | 6P | ||||
Degree of soiling | 2 | ||||
Chemical media |
|
EMC |
|
||||||
---|---|---|---|---|---|---|---|
Shock resistance |
|
||||||
Vibration resistance |
|
||||||
MTTF [years] | 35 |
Weight [g] | 394 |
---|---|
Dimensions [mm] | 26 x 59.3 x 208 |
Material | housing: PA orange; Socket: brass nickel-plated |
Sealing material | FKM |
Tightening torque [Nm] | < 0.8 |
Display |
|
---|
Accessories (optional) |
|
---|
Pack quantity | 1 pcs. |
---|
X31 | Connector: 1 x M12; coding: L |
---|
X1 | Connector: 1 x M12; coding: A |
---|
X1.0...X1.7 |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%