Ifm AL1350 Io-Link Master With Iot Interface
Ifm AL1350 Io-Link Master With Iot Interface is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Application | I/O modules for field applications |
---|---|
Daisy-chain function | fieldbus interface |
Operating voltage [V] | 20...30 DC; (US ; to SELV/PELV) |
---|---|
Current consumption [mA] | 300...3900; (US) |
Protection class | III |
Max. current load total [A] | 3.6 |
---|
Total number of inputs and outputs | 8; (configurable) |
---|---|
Number of inputs and outputs | Number of digital inputs: 8; Number of digital outputs: 4 |
Number of digital inputs | 8; (IO-Link Port Class A: 4 x 2) |
---|---|
Switching level high [V] | 11...30 |
Switching level low [V] | 0...5 |
Digital inputs protected against short circuits | yes |
Number of digital outputs | 4; (IO-Link Port Class A: 4 x 1) |
---|---|
Max. current load per output [mA] | 300 |
Short-circuit proof | yes |
Communication interface | Ethernet; IO-Link |
---|
Transmission standard | 10Base-T; 100Base-TX | ||||
---|---|---|---|---|---|
Transmission rate | 10 MBit/s; 100 MBit/s | ||||
Protocol | MQTT JSON | ||||
Factory settings |
|
||||
Note on interfaces |
|
Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) |
---|---|
IO-Link revision | 1.1 |
Number of ports class A | 4 |
Ambient temperature [°C] | -25...60 | ||||
---|---|---|---|---|---|
Storage temperature [°C] | -25...85 | ||||
Max. relative air humidity [%] | 90 | ||||
Protection | IP 65; IP 66; IP 67 | ||||
Protection rating (NEMA 250) | 6P | ||||
Degree of soiling | 2 | ||||
Chemical media |
|
EMC |
|
||||
---|---|---|---|---|---|
Shock resistance |
|
||||
Vibration resistance |
|
||||
MTTF [years] | 126 |
Weight [g] | 295 |
---|---|
Material | housing: PA orange; Socket: brass nickel-plated |
Sealing material | FKM |
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |
IoT X21, X22 | Connector: M12; coding: D; sealing: FKM |
---|
IO-Link Port Class A X01...X04 | Connector: M12; coding: A; sealing: FKM |
---|
X31 | Connector: M12; coding: A |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%