Ifm AC5270 As-Interface Airbox With Quick Mounting Technology
Ifm AC5270 As-Interface Airbox With Quick Mounting Technology is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Application | field installation |
---|---|
Medium temperature [°C] | -10...50 |
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 280 |
Integrated watchdog | yes |
Number of inputs and outputs | Number of digital inputs: 4; Number of pneumatic outputs: 2 |
---|
Number of digital inputs | 4 |
---|---|
Input circuit of digital inputs | PNP |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 20...30; (via flat cable) |
Max. total current rating of inputs [mA] | 200 |
Input current High [mA] | 6...10 |
Input current low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Number of pneumatic outputs | 2 |
---|---|
Actuator supply outputs | AS-i |
Ambient temperature [°C] | -10...55 |
---|---|
Protection | IP 65; IP 67 |
EMC |
|
||||
---|---|---|---|---|---|
MTTF [years] | 258 |
AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | Addressing socket | |||||||||||||||||||||||||
Extended addressing mode | yes | |||||||||||||||||||||||||
AS-i master profile | M2; M3; M4 | |||||||||||||||||||||||||
AS-i profile | S-7.A.E | |||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||||||||||||
Data bits |
|
Weight [g] | 381.5 |
---|---|
Type of mounting | quick mounting |
Material | PA; POM; Piercing contacts: CuSn6 nickel-plated and tin-plated |
Pneumatic system | 1 x 5/3-way slide valve (free from overlapping); middle position blocked |
Operating pressure range [bar] | 3...8 |
Operating pressure range [MPa] | 0.3...0.8 |
Operating pressure range [psi] | 43.5...116 |
Air flow at 6/5 bar [l/min] | 400 |
Permissible compressed air | non-lubricated compressed air class 6-3-1; lubricated compressed air class 6-3-4 |
Manual override | pressing/releasing or pressing/turning/locking |
Tube fittings | 8 mm |
Exhaust | exhaust can be discharged through tube connection |
Display |
|
---|
Module connection | Flat cable |
---|
Items supplied |
|
|||||||
---|---|---|---|---|---|---|---|---|
Accessories (optional) |
|
Remarks |
|
||||||
---|---|---|---|---|---|---|---|
Pack quantity | 1 pcs. |
Connection | quick mounting technology for AS-i flat cable: ; three selectable directions |
---|---|
Connection | Connector: M12 |
Pneumatic symbol
|
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%