Ifm AC2411 As-Interface Compactline Module
Ifm AC2411 As-Interface Compactline Module is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Application | field installation |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 250 |
Max. current load total [A] | 4 |
Additional voltage supply [V] | 10...30 DC; (AUX) |
Max. current consumption from additional supply [mA] | 4000; (AUX) |
Integrated watchdog | yes |
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 2 |
---|
Number of digital inputs | 2 |
---|---|
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 20...30; (DC) |
Max. total current rating of inputs [mA] | 200 |
Input current limitation [mA] | 15 |
Input current High [mA] | 6...10 |
Input current low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Number of digital outputs | 2 |
---|---|
Circuit | PNP |
Voltage range DC [V] | 10...30; (AUX) |
Max. current load per output [mA] | 2000; (utilization category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) |
Max. current load outputs total [A] | 4 |
Short-circuit proof | yes |
Electrically separated | yes |
Actuator supply outputs | AUX |
Ambient temperature [°C] | -25...80 |
---|---|
Storage temperature [°C] | -25...80 |
Max. relative air humidity [%] | 90; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 67; (when flat cables are used E7400x / E7401x) |
EMC |
|
||||||
---|---|---|---|---|---|---|---|
MTTF [years] | 251 | ||||||
UL approval |
|
AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | IR addressing possible | |||||||||||||||||||||||||||||||||||
Extended addressing mode | no | |||||||||||||||||||||||||||||||||||
AS-i master profile | M2; M3; M4 | |||||||||||||||||||||||||||||||||||
AS-i profile | S-3.0.E | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 3 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | 0.E | |||||||||||||||||||||||||||||||||||
AS-i certificate | 40201 | |||||||||||||||||||||||||||||||||||
Data bits |
|
Weight [g] | 295 |
---|---|
Type of mounting | AS-i flat cable connection |
Dimensions [mm] | 118.2 x 60 x 27 |
Material | PA; Socket: brass nickel-plated; threaded inserts in the lower part: brass nickel-plated; O-ring: FKM; Piercing contacts: CuSn6 nickel-plated and tin-plated |
Display |
|
---|
Module connection | Flat cable |
---|
Accessories (optional) |
|
---|
Remarks |
|
|||
---|---|---|---|---|
Pack quantity | 1 pcs. |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%