Efector IFM DD0203 Evaluation Unit For Speed Monitoring
Efector IFM DD0203 Evaluation Unit For Speed Monitoring is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Housing | housing for DIN rail mounting |
---|---|
Dimensions [mm] | 93 x 25.4 x 109.1 |
Application | universal evaluation of pulse sequences with regard to overspeed and underspeed; Rotational speed monitoring |
---|
Operating voltage tolerance 2 [%] | > 20 |
---|---|
Nominal voltage AC [V] | 110...240 |
Nominal voltage DC [V] | 27 |
Nominal voltage tolerance [%] | > 20 |
Nominal voltage tolerance 2 [%] | 20...10 |
Nominal frequency AC [Hz] | 50...60 |
Insulation rating [V] | 9 |
Max. power consumption AC [W] | 6 |
Max. power consumption DC [W] | 4 |
Auxiliary energy for sensors DC [V] | 18.5...30; (SELV, ≤ 100 mA) |
Number of inputs and outputs | Number of digital outputs: 1; Number of relay outputs: 1 |
---|
Number of digital outputs | 1 |
---|---|
Number of relay outputs | 1 |
Contact rating | 4 A (240 V AC); 6 A (30 V DC); (resistive load) |
Short-circuit proof | yes |
Setting range Hz [Hz] | 0.1...1000 |
---|
Hysteresis [% of Sr] | 1...100 |
---|
Start-up delay [s] | 0.1...15 |
---|
Adjustment of the switch point | potentiometer |
---|
Ambient temperature [°C] | -25...60 |
---|---|
Storage temperature [°C] | -25...70 |
Max. relative air humidity [%] | 80; (40 °C: 50 % non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 20 |
Protection rating terminals | IP 20 |
Degree of soiling | 2; (≤ 240 V AC) |
Approval | UL: N001 |
---|---|
MTTF [years] | 212 |
Weight [g] | 242 |
---|---|
Housing | housing for DIN rail mounting |
Type of mounting | rail; (TH35 EN 60715) |
Dimensions [mm] | 93 x 25.4 x 109.1 |
Material | plastics: PC-GF20 |
Display |
|
---|
Items supplied |
|
---|
Connection | pin headers: 4 x ; Spacing: 5.0 mm |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%