Ifm SM6404 Magnetic-Inductive Flow Meter
Ifm SM6404 Magnetic-Inductive Flow Meter is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Number of inputs and outputs | Number of analog outputs: 2 | ||
---|---|---|---|
Measuring range |
|
||
Process connection | threaded connection Rc 1/2 Internal thread DN15 |
System | gold-plated contacts | ||
---|---|---|---|
Application | for industrial applications | ||
Media | Conductive liquids; water; water-based media | ||
Note on media |
|
||
Medium temperature [°C] | -10...70 | ||
Pressure rating [bar] | 16 | ||
Pressure rating [MPa] | 1.6 |
Operating voltage [V] | 20...30 DC; (to SELV/PELV) |
---|---|
Current consumption [mA] | 120; (24 V) |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 5 |
Number of inputs and outputs | Number of analog outputs: 2 |
---|
Total number of outputs | 2 |
---|---|
Output signal | analog signal |
Number of analog outputs | 2 |
Analog current output [mA] | 4...20; (scalable) |
Max. load [Ω] | 500 |
Overload protection | yes |
Measuring range |
|
||
---|---|---|---|
Display range |
|
||
Resolution |
|
||
Analog start point ASP |
|
||
Analog end point AEP |
|
||
In steps of |
|
Measuring range [°C] | -20...80 |
---|---|
Resolution [°C] | 0.2 |
Analog start point [°C] | -20...60 |
Analog end point [°C] | 0...80 |
In steps of [°C] | 0.2 |
Accuracy (in the measuring range) | ± (2 % MW + 0,5 % MEW) |
---|---|
Repeatability | ± 0,2 % MEW |
Accuracy [K] | ± 2,5 (Q > 1 l/min) |
---|
Response time [s] | 0.15; (dAP = 0, T19) |
---|---|
Damping process value dAP [s] | 0...3 |
Dynamic response T05 / T09 [s] | T09 = 20 (Q > 1 l/min) |
---|
Ambient temperature [°C] | -10...60 |
---|---|
Storage temperature [°C] | -25...80 |
Protection | IP 67 |
EMC |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPA approval |
|
||||||||||||
Shock resistance |
|
||||||||||||
Vibration resistance |
|
||||||||||||
MTTF [years] | 175 | ||||||||||||
UL approval |
|
||||||||||||
Pressure equipment directive | sound engineering practice; can be used for group 2 fluids; group 1 fluids on request |
Weight [g] | 515 |
---|---|
Material | stainless steel (1.4404 / 316L); PBT-GF20; PC; FKM; TPE |
Materials (wetted parts) | stainless steel (1.4404 / 316L); PEEK; FKM |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%