Ifm MVQ301 Positioner For Industrial Valves
Ifm MVQ301 Positioner For Industrial Valves is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Communication interface | IO-Link |
---|---|
Housing | rectangular |
Dimensions [mm] | 95 x 50 x 57 |
Electrical design | PNP |
---|---|
Output function | 2 x normally open |
Principle of operation | magnetic |
---|---|
Application | angle of rotation detection absolute; position control |
Protection class | III |
---|---|
Reverse polarity protection | yes |
Max. power-on delay time [ms] | 300 |
Operating voltage [V] | 20...30 DC |
---|---|
Current consumption [mA] | < 410 |
Operating voltage [V] | 20...30 DC |
---|---|
Current consumption [mA] | < 40 |
Electrical design | PNP |
---|---|
Output function | 2 x normally open |
Max. current load per output [mA] | 200 |
Short-circuit protection | yes |
Overload protection | yes |
Monitoring range [°] | 360 |
---|
Accuracy [°] | ± 1 |
---|---|
Temperature drift [°/K] | 0,02 |
Repeatability [°] | 0,1 |
Deadband |
|
|
---|---|---|
Resolution [%] | 0,1; (preset value) |
Hysteresis [%] | 0.4...10; (Factory setting: 1 %) |
---|
Open |
|
|
---|---|---|
Closed |
|
Communication interface | IO-Link | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 CDV | ||||||||||
Profiles |
|
||||||||||
SIO mode | no | ||||||||||
Required master port class | B | ||||||||||
Min. process cycle time [ms] | 6 | ||||||||||
Supported DeviceIDs |
|
Ambient temperature [°C] | -25...70 |
---|---|
Protection | IP 65; IP 67; (Target puck area dust-protected) |
EMC |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
MTTF [years] | 421 | ||||||||||
Embedded software included | yes |
Weight [g] | 188.8 |
---|---|
Housing | rectangular |
Dimensions [mm] | 95 x 50 x 57 |
Material | housing, target puck: PA; plug, Socket: stainless steel (316L / 1.4404) |
Tightening torque [Nm] | target puck: 1,2; housing: 3,0; housing on plastic mounting plate: 1,5 |
Display |
|
---|
Items supplied |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%