Efector IFM DP4302 Counter
Efector IFM DP4302 Counter is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Electrical design | PNP/NPN |
---|---|
Output function | normally open / closed; (configurable) |
Communication interface | IO-Link |
Dimensions [mm] | 63 x 30 x 24.5 |
Application | decentralized display; decentralized evaluation unit for pulse counting; for use in wet environments; indoor use |
---|
Operating voltage [V] | 18...30 DC; ((in wet environments: 18...28 V) to SELV/PELV) |
---|---|
Nominal voltage DC [V] | 24 |
Current consumption [mA] | < 380 |
Max. current load total [A] | 0.2 |
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 2 |
---|
Number of digital inputs | 2; (Zähleingang: 1; Zählrichtung/Latch: 1; IEC61131-2) |
---|---|
Input current limitation [mA] | 200 |
Electrical design | PNP/NPN |
---|---|
Number of digital outputs | 2 |
Output function | normally open / closed; (configurable) |
Short-circuit proof | yes |
Sampling rate [Hz] | < 2000 |
---|
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Measuring Sensor (High resolution, Disable function); Identification and Diagnosis; Switching Signal Channel; Adjustable Switching Signal Channel | ||||
SIO mode | yes | ||||
Required master port class | A | ||||
Process data binary | 1 | ||||
Min. process cycle time [ms] | 6.1 | ||||
Supported DeviceIDs |
|
Ambient temperature [°C] | -25...60 | |||
---|---|---|---|---|
Note on ambient temperature |
|
|||
Storage temperature [°C] | -25...70 | |||
Max. relative air humidity [%] | 90; (linearly decreasing to 50 % (40 °C) non condensing) | |||
Max. height above sea level [m] | 4000 | |||
Protection | IP 67; IP 69K | |||
Degree of soiling | 2 |
MTTF [years] | 317 |
---|
Weight [g] | 77.3 |
---|---|
Weight (without accessories and packaging) [g] | 28 |
Dimensions [mm] | 63 x 30 x 24.5 |
Material | housing: PA |
Material nut | stainless steel (1.4404 / 316L) |
Sealing material | FKM |
Display |
|
---|
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |
Connector: 1 x M12, straight; coding: A; Locking: stainless steel (1.4404 / 316L); sealing: FKM |
Connector: 1 x M12, straight; coding: A; Locking: stainless steel (1.4404 / 316L) |
main counter | 0...1000000 cnt |
batch counter: | 0...9999 bcnt |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%