Ifm AC1253 As-Interface Power Supply
Ifm AC1253 As-Interface Power Supply is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Frequency AC [Hz] | 47...64 | |
---|---|---|
Operating voltage tolerance [%] | 15...20 | |
Nominal voltage AC [V] | 400 | |
Input voltage range AC [V] | 380...480 | |
Protection class | I | |
Overvoltage protection | yes; (< 36 V) | |
Max. power-on delay time [ms] | 90 | |
Output voltage AS-i [V] | 30.5 | |
Output power (permanent) [W] | 244 | |
Output power (peak) [W] | 256 | |
Note on output power (peak) [W] |
|
|
Power factor (nominal voltage 400 V AC / 50 Hz) | 0.53 | |
Power factor (nominal voltage 480 V AC / 50 Hz) | 0.52 | |
Power reserve [%] | 5 | |
Number of output circuits | 1 | |
Output current AS-i [A] | 8 | |
Max. residual ripple [mV] | 90 | |
Switch-on peak current (nominal voltage 400 V AC / 60 Hz) [A] | 4 | |
Switch-on peak current (nominal voltage 480 V AC / 50 Hz) [A] | 4 | |
Efficiency (nominal voltage 400 V AC / 60 Hz) [%] | 92 | |
Efficiency (nominal voltage 480 V AC / 50 Hz) [%] | 92.1 | |
External input protection | ≤ B-6 A / ≤ C-3 A | |
Derating [W/K] | 6 (60...70 °C) | |
Mains buffering time (nominal voltage 400 V AC / 60 Hz) [ms] | 34 | |
Mains buffering time (nominal voltage 480 V AC / 50 Hz) [ms] | 53 | |
Input current (nominal voltage 400 V AC / 60 Hz) [A] | 0.7 | |
Input current (nominal voltage 480 V AC / 50 Hz) [A] | 0.6 | |
Power loss (nominal voltage 400 V AC / 60 Hz) [W] | 21.2 | |
Power loss (nominal voltage 480 V AC / 50 Hz) [W] | 20.9 | |
Integrated data decoupling | yes | |
Back feeding protection [V] | 35 |
Short-circuit proof | yes |
---|---|
Overload protection | yes |
Overload performance | constant output current |
Parallel connection of outputs possible | no |
Series connection of outputs possible | no |
Ambient temperature [°C] | -25...70 | |
---|---|---|
Note on ambient temperature |
|
|
Storage temperature [°C] | -40...85 | |
Max. relative air humidity [%] | 95; (IEC 60068-2-30) | |
Protection | IP 20 | |
Degree of soiling | 2; (IEC 62103: conductive soiling not permitted) |
EMC |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Vibration resistance |
|
||||||||
Shock resistance |
|
||||||||
Power Factor Correction (PFC) | met |
AS-i certificate | 98401 |
---|
Weight [g] | 950 |
---|---|
Type of mounting | rail; (TH35 (EN 60715)) |
Dimensions [mm] | 124 x 62 x 120 |
Material | steel sheet |
Display |
|
---|
Pack quantity | 1 pcs. |
---|
Connection | screw terminals: |
---|
Block diagram
|
|
---|
Output curve
|
|
---|
Characteristic curve for degree of efficiency / power loss
|
|
---|
Characteristic curve fo |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%