Ifm AC009S As-Interface Control Cabinet Module
Ifm AC009S As-Interface Control Cabinet Module is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Application | I/O modules for control cabinet installations |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 250 |
Max. current load total [A] | 6; (resistive load) |
Integrated watchdog | yes |
Number of inputs and outputs | Number of digital inputs: 2; Number of relay outputs: 2 |
---|
Number of digital inputs | 2; (2 x Sicherheitseingang) |
---|---|
Input circuit of digital inputs | PNP; (DC) |
Sensor supply of the inputs | AS-i |
Max. total current rating of inputs [mA] | 100 |
Input current High [mA] | 10 |
Short-circuit protection digital inputs | yes |
Voltage range DC [V] | 24; (The outputs O3 + O4 must be supplied in pairs with the same voltage. 2 x 24 V DC) |
---|---|
Voltage range AC [V] | 10...240; (The outputs O3 + O4 must be supplied in pairs with the same voltage. 2 x 240 V AC) |
Max. current load per output [mA] | 6000; (resistive load) |
Number of relay outputs | 2 |
Short-circuit proof | no |
Electrically separated | yes |
Ambient temperature [°C] | -25...50 |
---|---|
Storage temperature [°C] | < 80 |
Max. relative air humidity [%] | 80; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 20 |
Degree of soiling | 2 |
EMC |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | EN 61010-1; EN 13849-1; EN 63000 |
Complies with the requirements |
|
||
---|---|---|---|
MIssion time TM [h] | 175200 | ||
Mission time TM (additional indication) |
|
||
PFH [1/h] | 4E-09 |
AS-i version | 2.11; 3.0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | Addressing socket | |||||||||||||||
Extended addressing mode | no | |||||||||||||||
AS-i profile | S-7.B.E | |||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||
AS-i ID code [hex] | B.E | |||||||||||||||
AS-i certificate | 62001 | |||||||||||||||
Data bits |
|
Weight [g] | 216.5 |
---|---|
Type of mounting | Mounting on DIN rail |
Material | PC-GF20 |
Display |
|
---|
Pack quantity | 1 pcs. |
---|
Connection | pin headers: 4 x ; Spacing: 5.0 mm |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%