Ifm AC2451 As-Interface Compactline Module
Ifm AC2451 As-Interface Compactline Module is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Application | field installation |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 250 |
Number of inputs and outputs | Number of digital inputs: 4 |
---|
Number of digital inputs | 4 |
---|---|
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 20...30; (DC) |
Max. total current rating of inputs [mA] | 200 |
Input current limitation [mA] | 15 |
Input current High [mA] | 6...10 |
Input current low [mA] | 0...2 |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Ambient temperature [°C] | -25...80 |
---|---|
Storage temperature [°C] | -25...80 |
Max. relative air humidity [%] | 90; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 67; (when flat cables are used E7400x / E7401x) |
EMC |
|
||||||
---|---|---|---|---|---|---|---|
MTTF [years] | 382 | ||||||
UL approval |
|
AS-i version | 2.11; 3.0 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | IR addressing possible | ||||||||||||||||||||
Extended addressing mode | no | ||||||||||||||||||||
AS-i master profile | M2; M3; M4 | ||||||||||||||||||||
AS-i profile | S-0.0.E | ||||||||||||||||||||
AS-i I/O configuration [hex] | 0 | ||||||||||||||||||||
AS-i ID code [hex] | 0.E | ||||||||||||||||||||
AS-i certificate | 40501 | ||||||||||||||||||||
Data bits |
|
Weight [g] | 292 |
---|---|
Type of mounting | AS-i flat cable connection |
Material | PA; Socket: stainless steel (1.4404 / 316L); threaded inserts in the lower part: stainless steel (1.4404 / 316L); screws: stainless steel (1.4578 / 316Cu); Piercing contacts: CuSn6 nickel-plated and tin-plated; O-ring: EPDM |
Display |
|
---|
Module connection | Flat cable |
---|
Accessories (optional) |
|
---|
Remarks |
|
|||
---|---|---|---|---|
Pack quantity | 1 pcs. |
Connector: M12; coding: A |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%