Ifm OY5103 Measuring Light Grid
Ifm OY5103 Measuring Light Grid is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Type of light | Infrared light |
---|---|
Electrical design | PNP/NPN; (configurable) |
Protection | IP 65; IP 67 |
Operating voltage [V] | 19.2...28.8 DC |
---|---|
Protection class | III |
Reverse polarity protection | yes |
Max. power-on delay time [ms] | 300 |
Type of light | Infrared light |
Wave length [nm] | 880 |
Current consumption [mA] | 85 |
---|
Current consumption [mA] | 15 |
---|
Number of inputs and outputs | Number of digital outputs: 1 |
---|
Electrical design | PNP/NPN; (configurable) |
---|---|
Number of digital outputs | 1 |
Output function | normally open / closed; (configurable) |
Max. voltage drop switching output DC [V] | 2 |
Max. current load per output [mA] | 100 |
Switching frequency DC [Hz] | 16 |
Short-circuit protection | yes |
Overload protection | yes |
Number of beams | 60 |
---|---|
Sensing field height [mm] | 590 |
Sensing field width (low light intensity) [m] | 0...2 |
Sensing field width (high light intensity) [m] | 1...10 |
Distance between beams [mm] | 10 |
Parameter setting options | hysteresis / window; second switch point; Switch-on and switch-off delay; switch-on operations; Teach function; light-on/dark-on mode |
---|
Communication interface | IO-Link | ||||||||
---|---|---|---|---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Device Identification; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Process Data Variable; Device Diagnosis; Teach Channel | ||||||||
SIO mode | yes | ||||||||
Required master port class | A | ||||||||
Min. process cycle time [ms] | 10 | ||||||||
IO-Link process data (cyclical) |
|
||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter | ||||||||
Supported DeviceIDs |
|
||||||||
Note |
|
Ambient temperature [°C] | -10...55 |
---|---|
Storage temperature [°C] | -25...70 |
Protection | IP 65; IP 67 |
Max. immunity to extraneous light [klx] | 10 |
EMC |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
MTTF [years] | 135 |
Weight [g] | 2 |
---|---|
Housing | rectangular |
Dimensions [mm] | 663 x 30 x 28 |
Material | housing: aluminum; front lens: PC |
Length L [mm] | 663 |
Display |
|
---|
Items supplied |
|
---|
Pack quantity |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%