Ifm AC2482 As-Interface Compactline Module
Ifm AC2482 As-Interface Compactline Module is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Application | field installation |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 230 |
Integrated watchdog | yes |
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 2 |
---|
Number of digital inputs | 2 |
---|---|
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 18...30; (DC) |
Max. total current rating of inputs [mA] | 180; (current load for all inputs and outputs: 180 mA) |
Switching level high [V] | > 11 |
Digital inputs protected against short circuits | yes |
Number of digital outputs | 2 |
---|---|
Voltage range DC [V] | 18...30 |
Max. current load per output [mA] | 180; (current load for all inputs and outputs: 180 mA) |
Short-circuit proof | yes |
Electrically separated | no |
Actuator supply outputs | AS-i |
Ambient temperature [°C] | -25...60 |
---|---|
Storage temperature [°C] | -25...60 |
Max. relative air humidity [%] | 90; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 65; IP 67; IP 68 |
EMC |
|
||||
---|---|---|---|---|---|
MTTF [years] | 261 | ||||
UL approval |
|
AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extended addressing mode | yes | |||||||||||||||||||||||||||||||||||
AS-i master profile | M2; M3; M4 | |||||||||||||||||||||||||||||||||||
AS-i profile | S-B.A.E | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | B | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||||||||||||||||||||||
AS-i certificate | 100901 | |||||||||||||||||||||||||||||||||||
Data bits |
|
|||||||||||||||||||||||||||||||||||
Parameter bits |
|
Weight [g] | 111 |
---|---|
Type of mounting | Backplane mounting |
Dimensions [mm] | 90.5 x 30 x 23.5 |
Material | PBT |
Display |
|
---|
Module connection | M12 |
---|
Items supplied |
|
||||
---|---|---|---|---|---|
Accessories (optional) |
|
Remarks |
|
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%