Ifm AC2024 As-Interface Airbox
Ifm AC2024 As-Interface Airbox is backordered and will ship as soon as it is back in stock.
🚚 We Ship Worldwide! Get your order delivered anywhere.
🌎 No Borders, Just Shipping! We deliver to your doorstep—anywhere.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Application | field installation; for use in wet environments |
---|
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 150 |
Integrated watchdog | yes |
Number of inputs and outputs | Number of digital inputs: 2; Number of pneumatic outputs: 2 |
---|
Number of digital inputs | 2 |
---|---|
Input circuit of digital inputs | PNP |
Sensor supply of the inputs | AS-i |
Voltage supply [V] | 20...30 |
Max. total current rating of inputs [mA] | 100 |
Input current High [mA] | > 3 |
Input current low [mA] | < 1.5 |
Switching level high [V] | > 10 |
Digital inputs protected against short circuits | yes |
Number of pneumatic outputs | 2 |
---|---|
Actuator supply outputs | AS-i |
Ambient temperature [°C] | 0...55 | ||
---|---|---|---|
Note on ambient temperature |
|
||
Storage temperature [°C] | -20...80 | ||
Max. relative air humidity [%] | 90; (non condensing) | ||
Max. height above sea level [m] | 2000 | ||
Protection | IP 65 | ||
Degree of soiling | 2 |
EMC |
|
---|
Extended addressing mode | no | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AS-i master profile | M2; M3; M4 | ||||||||||
AS-i profile | S-3.F.F | ||||||||||
AS-i I/O configuration [hex] | 3 | ||||||||||
AS-i ID code [hex] | F.F | ||||||||||
Data bits |
|
Weight [g] | 253.5 | |
---|---|---|
Type of mounting | screw mounting | |
Dimensions [mm] | 45 x 80 x 46 | |
Material | PBT | |
Pneumatic system | 2 x 3/2-way seat valves | |
Operating pressure range [bar] | 2...8 | |
Note on working pressure range |
|
|
Air flow at 6/5 bar [l/min] | 350 | |
Air flow at 6/0 bar [l/min] | 550 | |
Permissible compressed air | filtered (5 µm); lubricated (ISO-VG10) or not lubricated | |
Tube fittings | Legris LF 3000/8 | |
Exhaust | integrated exhaust |
Display |
|
---|
Module connection | Flat cable |
---|
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |
contact pins to module lower part, FK / PG: | |
Connector: M12; coding: A |
contact pins to module lower part, FK / PG: | |
Connector: M12; coding: A |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%