Ifm O8E202 Through-Beam Sensor Receiver
Ifm O8E202 Through-Beam Sensor Receiver is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Type of light | red light |
---|---|
Housing | rectangular |
Function principle | Through-beam sensor |
---|
Operating voltage [V] | 10...30 DC |
---|---|
Current consumption [mA] | 15; ((24 V)) |
Protection class | III |
Reverse polarity protection | yes |
Type of light | red light |
Wave length [nm] | 633 |
Electrical design | PNP |
---|---|
Output function | light-on/dark-on mode; (programmable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 1000 |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Transmitter / receiver | receiver |
---|---|
Range [m] | < 3 |
Communication interface | IO-Link | ||||||||
---|---|---|---|---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Teach Channel; Switching Channel | ||||||||
SIO mode | yes | ||||||||
Required master port class | A | ||||||||
Min. process cycle time [ms] | 2.5 | ||||||||
IO-Link process data (cyclical) |
|
||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | ||||||||
Supported DeviceIDs |
|
Ambient temperature [°C] | -25...60 |
---|---|
Protection | IP 65; IP 67 |
EMC |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MTTF [years] | 1152 | ||||||||||
UL approval |
|
Weight [g] | 21 | |
---|---|---|
Housing | rectangular | |
Dimensions [mm] | 28.1 x 8.1 x 14.4 | |
Material | housing: ABS; stainless steel (1.4404 / 316L) | |
Lens material |
|
|
Lens alignment | Side sensing |
Display |
|
---|
Pack quantity | 1 pcs. |
---|
Connection | Cable: 0.3 m, PVC, black, Ø 2.9 mm; 3 x 0.08 mm² |
---|---|
Connection | Connector: 1 x M8; coding: A |
excess gain graph
|
|
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%