Ifm O3D312 3D Sensor
Ifm O3D312 3D Sensor is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Type of light | Infrared light |
---|---|
Image resolution 3D [px] | 176 x 132 |
Angle of aperture 3D [°] | 60 x 45; (nominal value without lens distortion correction) |
Image repetition frequency 3D [Hz] | 25 |
Housing | rectangular |
Application | Dimensioning of the object; Completeness monitoring; Level monitoring; distance monitoring; volume monitoring; robot gripper navigation; depalletizing |
---|
Operating voltage [V] | 20.4...28.8 DC; (EN 61131-2) |
---|---|
Current consumption [mA] | 420; (maximum mean value: < 1600 mA) |
Max. current consumption [mA] | 2400; (peak current pulsed) |
Power consumption [W] | 10; (typical value) |
Protection class | III |
Type of light | Infrared light |
Image sensor | PMD 3D ToF-Chip |
Integrated lighting | yes; (infrared: 850 nm invisible radiation LED) |
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 3; Number of analog outputs: 1 |
---|
Trigger | 24 V PNP/NPN (IEC 61131-2 Typ 3) |
---|---|
Number of digital inputs | 2 |
Input circuit of digital inputs | 24 V PNP/NPN; (configurable; IEC 61131-2 Typ 3) |
Total number of outputs | 3 |
---|---|
Number of digital outputs | 3; (configurable) |
Output function | 24 V PNP/NPN; (EN 61131-2) |
Max. voltage drop switching output DC [V] | 1 |
Max. current load per output [mA] | 100 |
Number of analog outputs | 1; (configurable) |
Analog current output [mA] | 4...20 |
Max. load [Ω] | 500 |
Analog voltage output [V] | 0...10 |
Min. load resistance [Ω] | 10000 |
Precision analog output [%] | 1 |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Resolution of analog output | 12 bit |
Operating distance [mm] | 300...8000 | ||
---|---|---|---|
Note on operating distance |
|
||
Image resolution 3D [px] | 176 x 132 | ||
Angle of aperture 3D [°] | 60 x 45; (nominal value without lens distortion correction) | ||
Image repetition frequency 3D [Hz] | 25 |
Measuring range [m] | < 30 |
---|
Parameter setting options | via PC with ifm Vision Assistant |
---|
Communication interface | Ethernet |
---|
Transmission standard | 10Base-T; 100Base-TX | |||
---|---|---|---|---|
Transmission rate | 10; 100 | |||
Protocol | TCP/IP; EtherNet/IP; PROFINET | |||
Factory settings |
|
Usage type | Data transmission |
---|
Usage type | Data transmission |
---|
Usage type | Parameter setting; Data transmission |
---|
Ambient temperature [°C] | -10...50 |
---|---|
Storage temperature [°C] | -40...85 |
Protection | IP 65; IP 67; IP 69K |
Max. immunity to extraneous light [klx] | 8; (with reduced measuring accuracy and repeatability: < 100) |
EMC |
|
||||
---|---|---|---|---|---|
Shock resistance |
|
||||
Vibration resistance |
|
||||
Photobiological safety | exempt group; (DIN EN 62471) | ||||
Electrical safety |
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%