Ifm O3D200 3D Sensor
Ifm O3D200 3D Sensor is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Image resolution 3D [px] | 64 x 48 |
---|---|
Angle of aperture 3D [°] | 40 x 30 |
Max. reading rate [Hz] | 20 |
Operating voltage tolerance [%] | 10 |
---|---|
Operating voltage [V] | 24 DC |
Current consumption [mA] | peak current pulsed: 3250; typical value: 960 |
Power consumption [W] | 16 |
Protection class | III |
Image sensor | PMD 3D ToF-Chip |
Integrated lighting | yes; (infrared: 850 nm invisible radiation LED class 1) |
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 2 |
---|
Trigger | 24 V PNP (IEC 61131-2 Typ 1) |
---|---|
Number of digital inputs | 2 |
Input circuit of digital inputs | 24 V PNP; (configurable; IEC 61131-2 Typ 1) |
Total number of outputs | 2 |
---|---|
Number of digital outputs | 2; (configurable) |
Output function | 24 V PNP |
Max. voltage drop switching output DC [V] | 1 |
Max. current load per output [mA] | 100 |
Analog current output [mA] | 4...20 |
Max. load [Ω] | 300 |
Analog voltage output [V] | 0...10 |
Min. load resistance [Ω] | 10000 |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Image resolution 3D [px] | 64 x 48 |
---|---|
Angle of aperture 3D [°] | 40 x 30 |
Max. reading rate [Hz] | 20 |
Parameter setting options | via 2 pushbuttons and 10-segment display or via PC / notebook with operating software |
---|
Communication interface | Ethernet |
---|
Number of Ethernet interfaces | 1 | ||||
---|---|---|---|---|---|
Transmission standard | 10Base-T; 100Base-TX | ||||
Transmission rate | 10; 100 | ||||
Factory settings |
|
Ambient temperature [°C] | -10...50 |
---|---|
Storage temperature [°C] | -40...85 |
Protection | IP 67 |
MTTF [years] | 55 |
---|
Weight [g] | 1179 |
---|---|
Dimensions [mm] | 123.5 x 75 x 95 |
Material | housing: diecast aluminium; front lens: PMMA; display window: PC |
Display |
|
---|
Pack quantity | 1 pcs. |
---|
Connector: 1 x M12; coding: D |
Connector: 1 x M12; coding: A |
Measuring range / distance | Length | Width | Center pixel [mm] | minimum object surface |
500 | 420 | 290 | 7 x 7 | 13 x 13 |
1000 | 840 | 580 | 13 x 13 | 26 x 26 |
1500 | 1260 | 870 | 20 x 20 | 39 x 39 |
2000 | 1680 | 1160 | 26 x 26 | 53 x 53 |
2500 | 2100 | 1450 | 33 x 33 | 66 x 66 |
3000 | 2520 | 1740 | 39 x 39 | 79 x 79 |
3500 | 2940 | 2030 | 46 x 46 | 92 x 92 |
4000 | 3360 | 2320 | 53 x 53 | 105 x 105 |
4500 | 3780 | 2610 | 59 x 59 | 118 x 118 |
5000 | 4200 | 2900 | 66 x 66 | 131 x 131 |
5500 | 4620 | 3190 | 72 x 72 | 144 x 144 |
6000 | 5040 | 3480 | 79 x 79 | 158 x 158 |
For reliable detection the object must be detected by at least 2x2 pixels |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%