Ifm O2U530 Object Recognition Sensor
Ifm O2U530 Object Recognition Sensor is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Type of light | red light |
---|---|
Image resolution [px] | 1280 x 960 |
Max. reading rate [Hz] | 40 |
System | polarization filter |
---|
Operating voltage [V] | 18...30 DC |
---|---|
Current consumption [mA] | < 400; (18V DC typical) |
Max. current consumption [mA] | < 800 (18V DC, with switched outputs, memory stick active ) |
Protection class | III |
Reverse polarity protection | yes |
Type of light | red light |
Wave length [nm] | 617 |
Image sensor | CMOS image sensor black/white |
Number of inputs and outputs | Number of digital inputs: 1; Number of digital outputs: 2 |
---|
Trigger | external; 24 V PNP/NPN (IEC 61131-2 Typ 3); TCP/IP; PROFINET; EtherNet/IP; IO-Link; internal |
---|---|
Number of digital inputs | 1 |
Electrical design | PNP/NPN; (configurable) |
---|---|
Number of digital outputs | 2; (configurable) |
Output function | configurable |
Max. voltage drop switching output DC [V] | 2 |
Max. current load per output [mA] | 100 |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Field of view size [mm] |
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating distance [mm] | > 85 | ||||||||||||||||||
Image resolution [px] | 1280 x 960 | ||||||||||||||||||
Lens type | standard | ||||||||||||||||||
Readable codes | Interleaved 2-of-5; Industrial 2-of-5; Code 39; Code 93; Code 128; Pharmacode; Codabar; EAN8; EAN8 Add-On 2; EAN8 Add-On 5; EAN13; EAN13 Add-On 2; EAN13 Add-On 5; UPC-A; UPC-A Add-On 2; UPC-A Add-On 5; UPC-E; UPC-E Add-On 2; UPC-E Add-On 5; GS1 DataBar Omnidirectional; GS1 DataBar Truncated; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Limited; GS1 DataBar Expanded; GS1 DataBar Expanded Stacked; GS1 - 128; MSI Barcode; ECC200; PDF-417; QR; Micro-QR; Aztec Code; GS1 ECC200; GS1 QR Code; GS1 Aztec Code | ||||||||||||||||||
Code quality based on |
|
||||||||||||||||||
Legible fonts | Industrial; Document; OCR-A; OCR-B; Pharma; Semi; Universal; Dot Print | ||||||||||||||||||
Text recognition | yes | ||||||||||||||||||
Polarization filter available | yes | ||||||||||||||||||
Omnidirectional reading | yes | ||||||||||||||||||
Max. inclination to the image plane [°] | 45 | ||||||||||||||||||
Max. reading rate [Hz] | 40 |
Parameter setting options | Multi-function button; via PC with ifm Vision Assistant |
---|
Communication interface | Ethernet; IO-Link |
---|
Number of Ethernet interfaces | 1 | ||||
---|---|---|---|---|---|
Transmission standard | 10Base-T; 100Base-TX | ||||
Transmission rate | 10 MBit/s; 100 MBit/s | ||||
Protocol | TCP/IP; PROFINET; EtherNet/IP | ||||
Factory settings |
|
||||
Usage type | Parameter setting; Data transmission |
Transmission type | COM3 (230,4 kBaud) | ||||
---|---|---|---|---|---|
IO-Link revision | 1.1 | ||||
Required master port class | A | ||||
Supported DeviceIDs |
|
Ambient temperature [°C] | -10...50 |
---|---|
Storage temperature [°C] | -40...70 |
Max. relative air humidity [%] | 90; (non condensing) |
Max. height above sea level [m] | 4000 |
Protection | IP 65 |
Degree of soiling | 3 |
EMC |
|
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%