Ifm IQ2008 Inductive Sensor With Io-Link
Ifm IQ2008 Inductive Sensor With Io-Link is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Electrical design | PNP/NPN; (configurable) |
---|---|
Output function | normally open / closed; (configurable) |
Communication interface | IO-Link |
Housing | rectangular |
Dimensions [mm] | 20 x 8 x 32 |
System | Drag chain suitability |
---|
Operating voltage [V] | 10...30 DC |
---|---|
Current consumption [mA] | < 30 |
Protection class | III |
Reverse polarity protection | yes |
Electrical design | PNP/NPN; (configurable) |
---|---|
Output function | normally open / closed; (configurable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 300 |
Short-circuit protection | yes |
Overload protection | yes |
Switch point IO-Link [mm] | 1.4...7; (configurable) |
---|---|
Measuring range IO-Link [mm] | 0.75...7.5 |
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | |
---|---|---|
Hysteresis [% of Sr] | 3...15 | |
Note on hysteresis |
|
|
Linearity error IO-Link [%] | ± 2; (of the final value of the measuring range) | |
Repeatability IO-Link [%] | ± 1; (of the final value of the measuring range) | |
Temperature coefficient [%/K vom MEW] | ± 0,6; (-25...70 °C: ± 0,3) | |
Temperature drift | ± 10 %; (of the final value of the measuring range) |
Communication interface | IO-Link | ||||||||
---|---|---|---|---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 CDV | ||||||||
Profiles | Smart Sensor: Identification and diagnosis; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Teach Channel | ||||||||
SIO mode | yes | ||||||||
Required master port class | A | ||||||||
Min. process cycle time [ms] | 3.2 | ||||||||
IO-Link process data (cyclical) |
|
||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter | ||||||||
Supported DeviceIDs |
|
||||||||
Note |
|
Ambient temperature [°C] | -40...85 |
---|---|
Protection | IP 65; IP 66; IP 67; IP 68 |
EMC |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature changes |
|
||||||||||
MTTF [years] | 787 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
|
Weight [g] | 79.2 |
---|---|
Housing | rectangular |
Mounting | flush mountable |
Dimensions [mm] | 20 x 8 x 32 |
Material | diecast zinc special coating; sensing face: PBT orange; LED window: TPU (urethane); potting: PUR |
Drag chain suitability | yes |
Drag chain suitability |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%