Ifm O3M261 3D Sensor For Mobile Applications
Ifm O3M261 3D Sensor For Mobile Applications is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Type of light | Infrared light |
---|---|
Image resolution [px] | 640 x 480 |
Image resolution 3D [px] | 64 x 16 |
Angle of aperture [°] | 120 x 90 |
Angle of aperture 3D [°] | 95 x 32 |
Image repetition frequency [Hz] | 25 |
Image repetition frequency 3D [Hz] | 25 / 33 / 50 |
Housing | rectangular |
Application | output of 3D image data; output of 2D image data |
---|
Operating voltage [V] | 9...32 DC |
---|---|
Current consumption [mA] | < 600 |
Power consumption [W] | 4.6 |
Protection class | III |
Type of light | Infrared light |
Image sensor | PMD 3D ToF-Chip / 2D Chip |
Video output | PAL (720x576) |
---|
Image resolution [px] | 640 x 480 |
---|---|
Image resolution 3D [px] | 64 x 16 |
Angle of aperture [°] | 120 x 90 |
Angle of aperture 3D [°] | 95 x 32 |
Image repetition frequency [Hz] | 25 |
Image repetition frequency 3D [Hz] | 25 / 33 / 50 |
Parameter setting options | via PC with ifm Vision Assistant |
---|
Communication interface | CAN; Ethernet | |
---|---|---|
Number of CAN interfaces | 1 | |
Number of Ethernet interfaces | 1 | |
Number of video interfaces (CVBS) | 1 | |
Note on interfaces |
|
Transmission rate | 250 (125...1000) kBaud | |||
---|---|---|---|---|
Protocol | CANopen; UDS | |||
Factory settings |
|
|||
Usage type | Parameter setting; Data transmission |
Protocol | UDP/IP | ||||
---|---|---|---|---|---|
Factory settings |
|
||||
Usage type | Data transmission |
Ambient temperature [°C] | -40...85 | |
---|---|---|
Note on ambient temperature |
|
|
Storage temperature [°C] | -40...105 | |
Max. relative air humidity [%] | 90; (non condensing) | |
Max. height above sea level [m] | 4000 | |
Protection | IP 67; IP 69K; (with mounted connectors or protective caps) | |
Max. immunity to extraneous light [klx] | 120 |
EMC |
|
||||
---|---|---|---|---|---|
Shock resistance |
|
||||
Vibration resistance |
|
||||
Electrical safety |
|
||||
MTTF [years] | 58 |
Weight [g] | 1168.05 |
---|---|
Housing | rectangular |
Dimensions [mm] | 143.8 x 85 x 70.1 |
Material | housing: diecast aluminium; disc: gorilla glass |
Items supplied |
|
---|
Remarks |
|
|||
---|---|---|---|---|
Pack quantity | 1 pcs. |
Connector: 1 x M12; coding: |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%