Ifm SN2302 Control Monitor For Flow Sensors
Ifm SN2302 Control Monitor For Flow Sensors is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Application | Flow monitoring; Wire break monitoring |
---|
Frequency AC [Hz] | 47...63 |
---|---|
Operating voltage tolerance [%] | -10...10 |
Operating voltage [V] | < 110 AC |
Max. power consumption [VA] | 5 |
Reverse polarity protection | no |
Power-on delay time [s] | 30 |
Number of channels | 1 |
Electrical design | Relay |
---|---|
Contact rating | 4 A (250 V AC cos phi > 0,7) ; 0,2 A (250 V DC); 4 A (24 V DC) |
Switching function flow monitoring | relay energized when flow is present |
Switching function wire break monitoring | relay de-energized in case of wire break |
Short-circuit proof | no |
Overload protection | no |
Adjustment of the switch point | potentiometer |
---|---|
Selection liquids / gases | with slide switch |
Ambient temperature [°C] | -20...60 |
---|---|
Storage temperature [°C] | -20...85 |
Protection | IP 40 |
Protection rating terminals | IP 20 |
Approval | PTB 01 ATEX 2075; IECEx PTB 07.0004; TIIS TC16593 |
---|---|
ATEX marking | II (1) G [Ex ia Ga] IIC |
MTTF [years] | 248 |
Weight [g] | 506.5 |
---|---|
Housing | housing for DIN rail mounting |
Dimensions [mm] | 78 x 45 x 120 |
Material | plastics |
Display |
|
---|
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 5 A; fast acting; Place the fuse outside the hazardous area. |
---|
Remarks |
|
||
---|---|---|---|
Pack quantity | 1 pcs. |
Connection | terminals: 15 x ...2.5 mm² |
---|
in protection rating intrinsic safety | [EEx ia] IIC | [EEx ia] IIB | [EEx ib] IIC | [EEx ib] IIB |
Voltage [V] | 15.8 | 15.8 | 15.8 | 15.8 |
Current [mA] | 92 | 92 | 92 | 92 |
Power [mW] | 680 | 680 | 680 | 680 |
External inductance [mH] | 1 | 1 | 1 | 1 |
External capacitance [µF] | 0.185 | 1.6 | 0.185 | 1.6 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%