Ifm R1D102 Radar Distance Sensor
Ifm R1D102 Radar Distance Sensor is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Communication interface | IO-Link |
---|---|
Housing | rectangular |
Dimensions [mm] | 80 x 80 x 45 |
Electrical design | PNP/NPN; (configurable) |
---|---|
Output function | normally open / closed; (configurable) |
Radio approval for | USA; Canada |
---|
Operating voltage [V] | 10...30 DC; (to SELV/PELV ; energy-limited circuits according to IEC/UL 61010-1 3rd ed. cl. 9.4) |
---|---|
Current consumption [mA] | < 300; (mean value: 150 mA) |
Power consumption [W] | 21; (maximum) |
Protection class | III |
Reverse polarity protection | yes |
Max. power-on delay time [ms] | 1000 |
Operating frequency [GHz] |
|
|
---|---|---|
Radiated peak power EIRP [dBm] |
|
Total number of inputs and outputs | 3 |
---|
Inputs |
|
---|
Total number of outputs | 2 | ||||
---|---|---|---|---|---|
Output signal |
|
||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | yes (non-latching) | ||||
Overload protection | yes |
Analog current output [mA] | 4...20, invertible; (scalable) |
---|---|
Max. load [Ω] | 500; (< 250 Ω: Ub 16...30 V DC; 250...500 Ω: Ub 18...30 V DC) |
Analog voltage output [V] | 0...10, invertible; (scalable) |
Min. load [Ω] | 2000 |
Electrical design | PNP/NPN; (configurable) |
---|---|
Output function | normally open / closed; (configurable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 200 |
Range [m] | 0.1...35; (referred to a 10 cm corner reflector) | ||||
---|---|---|---|---|---|
Angle of aperture cylindrical [°] |
|
Measuring range [m] | 0.1...35; (see diagram:) |
---|---|
Sampling rate [Hz] | 20...100 |
Hysteresis [mm] | 5; (configurable) |
---|---|
Temperature coefficient analog output [% of the span / 10 K] | ± 0,1 |
Repeatability analog output [% of the span] |
|
|
---|---|---|
Linearity error of analog output [% of the span] |
|
|
Precision analog output [% of the span] |
|
Parameter setting options | only via IO-Link |
---|
Communication interface | IO-Link | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transmission type | COM3 (230,4 kBaud) | ||||||||||||||||
IO-Link revision | 1.1 | ||||||||||||||||
SDCI standard | IEC 61131-9 | ||||||||||||||||
Profiles |
|
||||||||||||||||
SIO mode | yes | ||||||||||||||||
Required master port class | A | ||||||||||||||||
Min. process cycle time [ms] | 3.2 | ||||||||||||||||
IO-Link process data (cyclical) |
|
||||||||||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; number of trigger events; internal temperature; ROI setting | ||||||||||||||||
Supported DeviceIDs |
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%