Ifm O1D101 Laser Distance Sensor
Ifm O1D101 Laser Distance Sensor is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Laser protection class | 2 |
---|---|
Housing | rectangular |
Operating voltage [V] | 10...30 DC |
---|---|
Current consumption [mA] | < 150 |
Protection class | III |
Reverse polarity protection | yes |
Typ. lifetime [h] | 50000 |
Number of inputs and outputs | Number of digital outputs: 1 |
---|
Total number of outputs | 1 |
---|---|
Electrical design | PNP |
Number of digital outputs | 1 |
Output function | normally open / closed; (programmable) |
Max. current load per output [mA] | 200 |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Max. light spot width [mm] | 15 |
---|---|
Max. light spot height [mm] | 15 |
Light spot dimensions refer to | 10 m |
Background suppression [m] | 10...100 |
Measuring range [m] | 0.2...10; (white paper 200 x 200 mm 90 % remission) |
---|---|
Sampling rate [Hz] | 5 |
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||
SIO mode | yes | ||||
Required master port class | A | ||||
Process data analog | 2 | ||||
Process data binary | 1 | ||||
Min. process cycle time [ms] | 6 | ||||
Supported DeviceIDs |
|
Ambient temperature [°C] | -10...60 |
---|---|
Protection | IP 67 |
Laser protection class | 2 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes on laser protection |
|
||||||||||||||||||||
MTTF [years] | 106 |
Weight [g] | 268.5 |
---|---|
Housing | rectangular |
Dimensions [mm] | 59 x 42 x 52 |
Material | housing: diecast zinc; front lens: glass; LED window: PC |
Display |
|
---|
Accessories (optional) |
|
---|
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |
Connection | Connector: 1 x M12; coding: A |
---|
Repeatability of the measured values | Accuracy | |||
white (90 % remission) | grey (18 % remission) | white (90 % remission) | grey (18 % remission) | |
200...1000 mm | ± 4.5 mm | ± 6.0 mm | ± 15.0 mm | ± 16.0 mm |
1000...2000 mm | ± 5.0 mm | ±8.0 mm | ± 15.0 mm | ± 18.0 mm |
2000...4000 mm | ± 16.0 mm | ±19.0 mm | ± 25.0 mm | ± 30.0 mm |
4000...6000 mm | ± 24.0 mm | ± 33.0 mm | ± 35.0 mm | ± 45.0 mm |
6000...10000 mm | ± 50.0 mm | - | ± 65.0 mm | - |
Extraneous light on the object | < 40 klx |
Repeatability of the measured values | Accuracy | |||
white (90 % remission) | grey (18 % remission) | white (90 % remission) | grey (18 % remission) | |
200...2000 mm | ± 14.0 mm | ± 14.0 mm | ± 24.0 mm | ± 24.0 mm |
2000...4000 mm | ± 25.0 mm | ± 30.0 mm | ± 35.0 mm | ± 40 mm |
4000...6000 mm | ± 31.0 mm | ±45.0 mm | ± 41.0 mm | ± 55.0 mm |
6000...10000 mm | ± 60.0 mm | - | ± 70.0 mm | - |
Extraneous light on the object | < 40...100 klx |
Range on black object (6 % remission) | <= 4000 klx |
The values apply at | |
constant ambient conditions | 23 °C / 960 hPa |
minimum power-on time in minutes | 10 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%