Ifm LW2720 Continuous Level Sensor
Ifm LW2720 Continuous Level Sensor is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Number of inputs and outputs | Number of digital outputs: 1; Number of analog outputs: 1 |
---|---|
Process connection | G 1 Aseptoflex Vario |
System | gold-plated contacts | |
---|---|---|
Dielectric constant of the medium | ≥ 2 | |
Recommended media | water; water-based media | |
Medium temperature [°C] | -40...150; (see diagram:) | |
Maximum speed of the change of level [mm/s] | 200 | |
Pressure rating [bar] | 8 | |
Note on pressure rating |
|
|
Vacuum resistance [mbar] | -1000 | |
MAWP (for applications according to CRN) [bar] | 8 | |
Radio approval for | EU/RED; United Kingdom; South Korea; USA; Canada; Australia; New Zealand; Vietnam; Singapore | |
Note on radio approval |
|
Operating voltage [V] | 18...30 DC |
---|---|
Current consumption [mA] | < 80 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | < 15 |
Measuring principle | FMCW (80 GHz technology); frequency range 77 - 81 Hz |
Number of inputs and outputs | Number of digital outputs: 1; Number of analog outputs: 1 |
---|
Total number of outputs | 2 |
---|---|
Output signal | switching signal; analog signal; IO-Link |
Electrical design | PNP/NPN |
Number of digital outputs | 1; (2 configurable) |
Output function | normally open / closed; (configurable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 50 |
Number of analog outputs | 1 |
Analog current output [mA] | 4...20, invertible; (scalable) |
Max. load [Ω] | 43,5 * (Ub – 18) + 600 Ω |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Measuring range [m] | 10; (see diagram:) |
---|---|
Sampling rate [Hz] | > 3 |
Accuracy |
|
|
---|---|---|
Resolution [mm] | 1 | |
Zero signal (current) [mA] | 3.8 | |
Full signal (current) [mA] | 20.5 | |
Temperature drift per 10 K | ± 1 mm |
Response time [ms] | 330 |
---|
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor ED2: SSCs (0x8001), Measuring Sensor (0x000A) | ||||
SIO mode | yes | ||||
Required master port class | A | ||||
Process data analog | 1 | ||||
Process data binary | 2 | ||||
Min. process cycle time [ms] | 6 | ||||
Supported DeviceIDs |
|
Ambient temperature [°C] | -40...80 | |
---|---|---|
Note on ambient temperature |
|
|
Storage temperature [°C] | -40...90 | |
Protection | IP 68; IP 69K |
EMC |
|
||
---|---|---|---|
Shock resistance |
|
||
Vibration resistance |
|
||
MTTF [years] | 330 |
Weight [g] | 727.15 |
---|---|
Material | stainless steel (1.4404 / 316L); PA; FKM; FVMQ |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%