Ifm LI5132 Sensor For Point Level Detection
Ifm LI5132 Sensor For Point Level Detection is backordered and will ship as soon as it is back in stock.
Industrial Automation Parts is only an authorized distributor for DeLock and is not authorized for any other manufacturers. Manufacturer's warranty and support do not apply. Our IAP warranty of three months is applicable.
Delivery And Shipping
Delivery And Shipping
Both Standard and Express shipping options are available at checkout.
Subscribe to our newsletter
Sign up for exclusive offers.
Number of inputs and outputs | Number of digital outputs: 2 |
---|---|
Factory setting | water-based media |
Probe length L [mm] | 273 |
System | gold-plated contacts |
---|---|
Media | Liquids |
Dielectric constant of the medium | > 1,8 |
Recommended media | water; water-based media; oils; oil-based media |
Cannot be used for | See operating instructions, chapter "Intended use". |
Medium temperature [°C] | -25...85 |
Pressure rating [bar] | 0.5 |
Vacuum resistance [mbar] | -500 |
Operating voltage [V] | 9.6...35 DC; (IO-Link: 18...30 DC) |
---|---|
Current consumption [mA] | < 15 |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | < 1 |
Measuring principle | capacitive |
Number of inputs and outputs | Number of digital outputs: 2 |
---|
Total number of outputs | 2 |
---|---|
Output signal | switching signal; IO-Link |
Electrical design | PNP/NPN |
Number of digital outputs | 2 |
Output function | normally open / closed; (configurable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 100 |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Factory setting | water-based media |
---|---|
Probe length L [mm] | 273 |
Active range A [mm] | 28 |
Measuring range [°C] | -25...85 |
---|
Accuracy [K] | 1,5 |
---|---|
Resolution [K] | 0.1 |
Dynamic response T09 [s] | 240 |
Response time [s] | < 0.3 |
---|
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Unterstützte Masterportklasse | A | ||||
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor ED2: Identification and Diagnosis (0x4000), Measurement Data Channel (0x800A) | ||||
SIO mode | yes | ||||
Process data analog | 5 | ||||
Process data binary | 2 | ||||
Min. process cycle time [ms] | 4.5 | ||||
Supported DeviceIDs |
|
Ambient temperature [°C] | -25...85 |
---|---|
Storage temperature [°C] | -25...85 |
Protection | IP 68; IP 69K; (7 days / 3 m water depth / 0.3 bar: IP 68) |
EMC |
|
||||||
---|---|---|---|---|---|---|---|
Shock resistance |
|
||||||
Vibration resistance |
|
||||||
MTTF [years] | 433 | ||||||
UL approval |
|
Weight [g] | 250.3 |
---|---|
Material | PP fiber-reinforced |
Materials (wetted parts) | PP |
Probe diameter [mm] | 16 |
Display |
|
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New Delock Partnership
Save up to 60%